AMX offers simplicity, efficiency, and productivity with cost-effective integrated automation and control solutions for today’s technology rich guest services kiosks.
| DEVICES / FUNCTIONALITY | LEVEL1 | LEVEL2 | LEVEL3 |
| WATCH / Video | |||
| Digital Video Disc (DVD) | - | x | x |
| Video Display (CRT, DLP, LCD, Plasma) | - | x | x |
| Video Projector & Screen | - | - | - |
| Digital Signage | - | - | - |
| Video Receiver | - | - | - |
| Live Video/TV | - | - | - |
| Video Switcher | - | - | - |
| Pan-Tilt-Zoom Cameras | - | - | - |
| LISTEN / Audio | |||
| Audio Speakers and Amp | x | x | x |
| Wall/Ceiling/Table Mounted Microphones | - | - | - |
| Audio Processor | - | - | - |
| Music Listening Stations | - | - | - |
| Audio Recording | - | - | - |
| Audio Mixer | - | - | - |
| FEEL / Environment | |||
| Lighting Control | - | - | - |
| Climate Control | - | - | - |
| Security | - | - | - |
| AMX EQUIPMENT | LEVEL1 | LEVEL2 | LEVEL3 |
| User Interfaces | |||
| AMX Modero Wireless ViewPoint Touch Panel | - | - | - |
| AMX Modero ViewPoint Wall Docking Station | - | - | - |
| AMX Modero Table Top Touch Panel | 1500VG | CV10 | CV10 |
| AMX Mio Modero Keypad | - | - | - |
| UI Navigation Models | |||
| Usage Navigation | x | x | x |
| Person Navigation | - | - | - |
Room Navigation |
- |
- |
- |
| Other AMX Equipment | |||
| AMX NetLinx Integrated Controller | 700 | 700 | 2100 |
| AMX Camera Controller | - | - | - |
| AMX Power Protection | - | - | x |
| AMX OPTIONS* | LEVEL1 | LEVEL2 | LEVEL3 |
| Resource Management Suite®: WorshipManager | x | x | x |
* Options may require additional devices and AMX Equipment that is not included in the standard SDL Package.